================================================
Message 17:
From: meters@localhost Sun Apr 18 11:13:04 2010
To: everyone@internets
Subject: Perspective (Randomness)
Mood: Bored

1 + 1 = 10 (in Base 2)
2 + 2 = 10 (in Base 4)
3 + 3 = 10 (in Base 6)
4 + 4 = 10 (in Base 8)
5 + 5 = 10 (in Base 10)
6 + 6 = 10 (in Base 12)
7 + 7 = 10 (in Base 14)
8 + 8 = 10 (in Base 16)
9 + 9 = 10 (in Base 18)
10 + 10 = 10 (in Base 20)
11 + 11 = 10 (in Base 22)
12 + 12 = 10 (in Base 24)
13 + 13 = 10 (in Base 26)
14 + 14 = 10 (in Base 28)
15 + 15 = 10 (in Base 30)
16 + 16 = 10 (in Base 32)
17 + 17 = 10 (in Base 34)
18 + 18 = 10 (in Base 36)
19 + 19 = 10 (in Base 38)
20 + 20 = 10 (in Base 40)

They are all accurate.
(Highlight to find why)

Same Topic: Different people; Different Perspective.
================================================

Leave a Reply